Drivers
- 12 Mar 2024
- DarkLight
- PDF
Drivers
- Updated on 12 Mar 2024
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
# | Article |
---|---|
1 | View driving and rest times (driver status) |
2 | Filter the driver overview |
Overview driver module
In the Driver module you can:
- manage the driving and rest times of your drivers.
- plan the working time in accordance with the applicable regulations.
The module primarily consists of a table with the necessary information on all relevant times and the current status of your drivers.
Colour marking
Currency of the data
Icon | Function |
---|---|
A green dot means that the data is not older than 30 minutes. | |
A yellow dot means that the data is older than 30 minutes, but not older than 60 minutes. | |
A red dot means that the data is older than 60 minutes. |
Exceeding the time limit
You can recognise exceeded times by the black-yellow marking.
Columns
In the following table you will find further information on some columns:
Name | Description |
---|---|
PIN | Here you can see the PIN of the respective driver. |
Driver | Here you can see the name of the driver and further information. |
Current location | Here you can see the current or last reported location of your driver. The coloured dots indicate whether the data is current or out of date. |
Vehicle | Here you can see which vehicle is currently being driven by the driver. If the driver is logged off, the last vehicle is greyed out. You can see the time of the last logon/logoff when you move the mouse over the vehicle PIN. |
Remaining driving time (fortnight) | Here you can see the remaining driving time of the driver in the current fortnight. |
Remaining weekly driving time | Here you can see the remaining driving time in the current week. |
Interruption in | Here you can see when your driver has to take the next break from driving. |
Daily rest in | Here you can see when your driver must start today's rest period. |
Weekly rest in | Here you can see when your driver must start the weekly rest period. |
Break | Here you can see when your driver has to take the next work break. |
Daily work time | Here you can see how much working time your driver still has available on this day. |
Remaining working hours this week | Here you can see how much working time your driver still has available this week. |
Shift start | Here you can see the start of your driver's shift. |
Shift end | Here you can see the end of your driver's shift. |
Extended daily driving time | Here you can see how often the driver's daily driving time has been extended in the current week. |
Reduced daily rest periods | Here you can see how often the driver's daily rest period has been reduced in the current week. |
To be compensated weekly rest periods | Here you can see the remaining weekly rest period to be compensated. |
End of last weekly rest period | Here you can see the end of the last weekly rest period. |
Latest start of next weekly rest period | Here you can see the latest start of the next weekly rest period. |
Activity | Here you can see the current activity of your driver. (Source: SPEDION App) |
Start (activity) | Here you can see the time at which the activity was started by your driver. |
Last reading | Here you can see when the data originated. |
Activity (DTCO) | Here you can see the current activity of your driver and when this activity was started (source: DTCO). If you move the mouse over this cell in the table, the reporting time is displayed. |
Show vehicle
You can display the vehicle on which a driver is currently registered in the Fleet module:
- Right-click on the line of the desired driver.
- Click on Show vehicle.
Was this article helpful?