Setup and basic functions
- 12 Mar 2024
- DarkLight
- PDF
Setup and basic functions
- Updated on 12 Mar 2024
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
# | Article |
---|---|
1 | Log in to SPEDIONline |
2 | General settings (change language, set user interface and user data) |
3 | Columns |
4 | Ticker |
5 | Information and system status |
Overview of SPEDIONline
# | Description |
---|---|
1 | Menu bar Here you will find the individual modules of SPEDIONline. |
2 | Logging out Here you can log out of SPEDIONline. |
3 | Main bar The main bar depends on the currently selected module and contains different functions in each case. |
4 | Footer bar In the footer bar you will find information such as the user name, the current SPEDIONline version, the current version of the browser used, time information, the imprint and the language selection. |
Was this article helpful?