The status window provides you with an overview of the status of the FMS and GPS connection as well as the connection to the SPEDION servers:
Symbol | Name | Explanation |
---|---|---|
FMS connection OK | This symbol indicates that there is an active FMS connection. | |
FMS connection problem | This symbol indicates that there is a problem with the connection to FMS. | |
GPS connection OK | This symbol indicates that there is an active GPS connection. | |
GPS connection problem | This symbol indicates that there is a problem with the connection to GPS. | |
SPEDION server connection OK | This symbol indicates that there is an active connection to the SPEDION servers. Despite a green SPEDION symbol, there may be a problem with the internet connection. | |
SPEDION server connection problem | The red SPEDION symbol indicates that there is a problem with the connection to the SPEDION servers. |
Connection failed
If the symbols appear in red, the connection has failed. Check the GPS connection, the Internet connection and the Bluetooth connection here. Further information on restoring the Bluetooth, GPS and Internet connection can be found in the FAQ.
View status details
- On the home screen of the SPEDION App, select Status.
- Optional: Select the corresponding question mark icon for further information and helpful tips.