| Functions | TruckBox Lite + Android device | TruckBox E without Android device | TruckBox E + Android device without SIM card | TruckBox E + Android device with SIM card |
|---|---|---|---|---|
| Track | x | x | x | x |
| Remote download | x | x | x | x |
| Driving and rest times | x | x | x | x |
| ECO report | x | x | x | x |
| Follow-up time (configurable) | 3 Hours | 24 Hours | 3 Hours | |
| Driver input | x | x | x | |
| SPEDION App connection | Bluetooth | none | WIFI | Bluetooth |
| Firmwareupdate TruckBox (remote) | x | x | x | x |
| Upgrade to other configurations | x | x | x | x |
| WIFI Hotspot | x | (configurable if necessary) | ||
| Operation without an Android device | x | x | x | |
| Trailer ID Tag | x | x | x | |
| Data source TruckBox + Android device | x | x |
TruckBox configurations compared
Was this article helpful?