Once you have successfully connected the SPEDION cable loom to the FMS interface or the digital tachograph, you still need to connect the TruckBox E to the SPEDION cable loom.
- Check that the serial number and MAC address printed on the device accompanying document correspond to the details on the TruckBox E.
- Connect the Molex jack of the SPEDION cable loom to the SYSTEM connection of the TruckBox E.
- Check the indicator lights on the TruckBox E:
LED | Colour | Signal | Meaning |
---|---|---|---|
1: Comm | Yellow | Off | GSM not connected → no mobile phone connection |
1x flashing | GSM connected → mobile phone connection available | ||
On | MQTT connected → Connection with SPEDION server available | ||
2: Error | Red | Off | No error |
1x flashing | Error | ||
3: System | Green | Off | System off |
On | System running | ||
4: Data | Orange | Off | No real-time data received |
3x flashing | GPS position data missing | ||
2x flashing | FMS data missing (GPS available) | ||
1x flashing | D8 Data missing (GPS and FMS available) | ||
On | All real-time data available |
- Fill in the enclosed device accompanying document and send it by e-mail to support@spedion.de.
Creating vehicles
Please note that SPEDION is not responsible for creating the vehicles.
Further information: Create vehicle
Next step: Connect Android device with TruckBox E