Vehicles
- 30 Apr 2024
- DarkLight
- PDF
Vehicles
- Updated on 30 Apr 2024
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
# | Article |
---|---|
1 | Create new vehicle |
2 | Edit vehicle (edit vehicle data and settings) |
3 | Assign device to a vehicle and configure |
4 | Create vehicle group |
5 | Edit vehicle group (add or remove vehicles/users) |
Vehicles overview
In the Vehicle Overview, you can see all your vehicles at a glance.
Here you can edit, deactivate/activate and delete vehicles.
If you have deactivated one or more vehicles, they will be listed under Inactive vehicles.
- Under Administration, click on Vehicles in the menu bar.
- Alternative: Move the mouse over the vehicle icon and click on Overview.
# | Feature | Description |
---|---|---|
1 | Extended view | Additional columns are displayed in the extended view. |
2 | Add Vehicle | Here you create a new vehicle. |
3 | Export | Here you can export the view as a CVS/Excel file. |
4 | Search | Enter a search term here. |
5 | Edit | You can edit an existing vehicle here. |
6 | Disable | Here you can temporarily remove a vehicle from SPEDIONline. The vehicle will then no longer be displayed in SPEDIONline. Existing settings and installed SPEDION hardware are retained. Drivers cannot log in to deactivated vehicles. Please note that it is not enough to deactivate a vehicle for it to no longer be charged. To do this, the Android device must be completely switched off. To display deactivated vehicles, click on Inactive vehicles (8). Here you can reactivate vehicles (9). |
7 | Delete | Here you can delete an existing vehicle from SPEDIONline. Existing data is discarded and the name used is released again. SPEDION hardware installed in the vehicle is released. |
9 | Activate | You can reactivate a deactivated vehicle here. |
Was this article helpful?